| Rates Effective July 1, 2024 | |||||
|---|---|---|---|---|---|
| Lot & Location | Purchase Link/Zone # | Permit Dispenser | Daily/Short-Term Options | Daily Rate | Short-Term Rate |
| Motorcycle Parking Only |
2476 | Both | $7.50 | $1.75/hour (2 hours max) |
|
| ADA Accessible Parking Only | 2474 | Daily | $12.00 | ||
| Lot 1 Blue | Purchase | Daily | $14.00 | ||
| Lot 1 Red | Purchase | Daily | $16.00 | ||
| Lot 3 Red | Purchase | Daily | $16.00 | ||
| Lot 4 Short Term Parking | 2460 | X | Short-Term | $3.50/hour (2 hours max) |
|
| Lot 5 Blue | Purchase | Daily | $14.00 | ||
| Lot 6 Blue | 2484 | X | Both | $14.00 | $3.50/hour (2 hours max) |
| Lot 6 Red | Purchase | Daily | $16.00 | ||
| Lot 6 Red Short Term Parking | 2469 | Short-Term | $3.50/hour (1 hour max) |
||
| Lot 7 Red | Purchase | Daily | $16.00 | ||
| Lot 9 Blue | Purchase | Daily | $14.00 | ||
| Lot 10 Short Term Parking | 2461 | X | Short-Term | $3.50/hour (2 hours max) |
|
| Lot 11 Red | Purchase | Daily | $16.00 | ||
| Lot 13 Blue | 2492 | Both | $14.00 | $3.50/hour (2 hours max) |
|
| Lot 13 Red | Purchase | Daily | $16.00 | ||
| Lot 14 Red | Purchase | Daily | $16.00 | ||
| Lot 14 Short Term Parking | 2462 | Short-Term | $3.50/hour (2 hours max) |
||
| Lot 15 Red | Purchase | Daily | $16.00 | ||
| Lot 20 (Evenings & Weekends Only) |
2489 | Daily | $14.00 | ||
| Lot 23 (Evenings & Weekends Only) |
2490 | Daily | $14.00 | ||
| Lot 24 Blue | 2482 | X | Both | $14.00 | $3.50/hour (2 hours max) |
| Lot 25 Red | Purchase | Daily | $16.00 | ||
| Lot 25 90 Minute Parking |
2478 | Short-Term | $5.25 for 90 mins. | ||
| Lot 26 Gold | 2481 | X | Daily | $12.00 | |
| Lot 30 Gold | 2480 | X | Daily | $12.00 | |
| Lot 50 Gold | 2491 | X | Daily | $12.00 | |
| A&I Horseshoe Short Term Parking |
2463 | Short-Term | $3.50/hour (2 hours max) |
||
| Big Springs Structure 1 | 2464 | Short-Term | $3.50/hour (2 hours max) |
||
| Botanic Gardens | 2477 | X | Short-Term | $2.00/hour (3 hours max) |
|
| Falkirk | 2465 | Short-Term | $3.50/hour (2 hours max) |
||
| International Village* | 2479 | Daily | $16.00 | ||
| Oban | 2466 | Both | $16.00 | $3.50/hour (2 hours max) |
|
| Pentland Way | 2467 | Short-Term | $3.50/hour (1 hour max) |
||
| Palm Desert (Lot B) | 2470 | Both | $6.50 | $3.25/hour (1 hour max) |
|
| University Plaza | 2472 | Short-Term | $3.50/hour (2 hours max) |
||
*International Village weekly and monthly parking permits also available for purchase.